
Projection Distance
Display size (16:9) | Projection distance | |||
---|---|---|---|---|
Screen diagonal ( inch ) |
W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,328 | 747 | 1.78 | 3.66 |
70 | 1,549 | 872 | 2.09 | 4.28 |
80 | 1,771 | 996 | 2.40 | 4.89 |
90 | 1,992 | 1,121 | 2.70 | 5.51 |
100 | 2,214 | 1,245 | 3.01 | 6.13 |
110 | 2,435 | 1,370 | 3.31 | 6.75 |
120 | 2,656 | 1,494 | 3.62 | 7.36 |
130 | 2,878 | 1,619 | 3.92 | 7.98 |
140 | 3,099 | 1,743 | 4.23 | 8.60 |
150 | 3,320 | 1,868 | 4.53 | 9.22 |
160 | 3,542 | 1,992 | 4.84 | 9.84 |
170 | 3,763 | 2,117 | 5.14 | 10.45 |
180 | 3,984 | 2,241 | 5.45 | 11.07 |
190 | 4,206 | 2,366 | 5.75 | 11.68 |
200 | 4,427 | 2,490 | 6.06 | 12.30 |
- * Projection distances are design specifications, so there is ±5% variation.
Display size (2.35:1) *when 2.35:1 signal input | Projection distance | |||
---|---|---|---|---|
Screen diagonal ( inch ) |
W (mm) | H (mm) | Wide(m) | Tele(m) |
60 | 1402 | 597 | 1.95 | 3.91 |
70 | 1636 | 696 | 2.28 | 4.56 |
80 | 1870 | 796 | 2.60 | 5.21 |
90 | 2103 | 895 | 2.93 | 5.86 |
100 | 2337 | 995 | 3.26 | 6.51 |
110 | 2571 | 1094 | 3.58 | 7.16 |
120 | 2805 | 1193 | 3.91 | 7.81 |
130 | 3038 | 1293 | 4.23 | 8.47 |
140 | 3272 | 1392 | 4.56 | 9.12 |
150 | 3506 | 1492 | 4.88 | 9.77 |
160 | 3740 | 1591 | 5.21 | 10.42 |
170 | 3973 | 1691 | 5.53 | 11.07 |
180 | 4207 | 1790 | 5.86 | 11.72 |
190 | 4441 | 1890 | 6.19 | 12.37 |
200 | 4674 | 1989 | 6.51 | 13.02 |
- * Projection distances are design specifications, so there is ±5% variation.
Lens Shift Function
Specifications
DLAX90R | DLA-X70R | DLA-X30 | ||
Device | 0.7 inch Full HD D-ILA (1920 x 1080) x3 | |||
e-shift Technology | Yes | - | ||
Resolution | 3840 x 2160*1 | 1920 x 1080 | ||
Lens | 2 x motorised zoom / focus | |||
f=21.4mm - 42.8mm | ||||
F=3.2 - 4 | ||||
Projection size | 60 - 200 inches (screen diagonal) | |||
Lens shift | +/-80% Vertical and +/-34% Horizontal (motorised) | |||
Light source Lamp | 220W Ultra-High Pressure Mercury Lamp (lamp life: approx. 3000 hours when the lamp is in Normal mode |
|||
Brightness*2 | 1,200lm | 1,300lm | ||
Contrast ratio | Native: 120,000:1 | Native: 80,000:1 | Native: 50,000:1 | |
Connectors | Component | 1(RCA; Y , PB/CB , PR/CR) | ||
HDMI | 2 (3D/Deep Colour/CEC compatible | |||
Analogue RGB (PC) | 1 (D-sub 15-pin) | - | ||
RS232C | 1 (D-sub 9-pin) | |||
LAN (RJ-45) | 1 | |||
Trigger | 1 (Mini jack , DC12V/100mA) | |||
Remote | 1 (Mini jack) | |||
3D Sync | 1 (Mini Din 3pin) | |||
Video Input Signal Format |
Digital | 480i/p, 576i/p, 720p 60/50, 1080i 60/50, 1080p 60/50/24 |
||
Analogue | 480i/p, 576i/p, 720p 60/50, 1080i 60/50 | |||
PC input signal | HDMI | VGA/SVGA/XGA/WXGA/WXGA+/SXGA/WSXGA+/WUXGA | ||
Analogue RGB (D-sub 15-pin) |
VGA/SVGA/XGA/WXGA/WXGA+/SXGA/SXGA+ /WSXGA+/1920x1080/Mac 13”,16”19” |
– | ||
3D format | Frame packing | 720p 60/50,1080p 24,1080i 60/50 | ||
Side-by-side (half) |
720p 60/50, 1080p 60/50, 1080i 60/50 | |||
Top and bottom | 720p 60/50, 1080p/24 | |||
Noise | 20dB (Lamp normal mode) | |||
Power Requirement | AC 110-240V,50/60Hz | |||
Power Consumption | 360W (Stand-by: 0.8W) | 330W (Stand-by: 0.8W) | ||
Dimensions (W x H x D, mm) | 455 x 179 x 472 | |||
Weight | 15.4 kg | 15.4 kg | 14.9 kg |
- *1 Resolution is 1920x1080 at 3D mode.
- *2 Measurement, measuring conditions, and method of notation all comply with ISO 21118.
External Dimensions
Terminals on the rear ( DLA-X90R / DLA-X70R)
Terminals on the rear ( DLA-X30)
Optional Accessories
3D Glasses
PK-AG1
Battery-operated Type
3D Glasses
PK-AG2
Rechargeable Type
3D Synchro Emitter
PK-EM1
User-replaceable Lamp
PK-L2210U
- The projector is equipped with an ultra-high pressure mercury lamp, which may break, emitting a loud noise, when it is subjected to shock or after it has been used for some length of time.
- Please note that, depending on how the projector is used, there can be considerable difference between individual lamps regarding how many hours they will operate before requiring replacement.
- An additional payment is required for installation of a new lamp, if necessary.
- The projector lamp requires periodic replacement and is not covered by warranty.
- Please be aware that, because the D-ILA device is manufactured using highly advanced technologies, 0.01% or fewer of the pixels may be non-performing (always on or off).
Design and specifications are subject to change without notice. All pictures on this website are simulated. Adobe is a trademark or registered trademark of Adobe Systems Incorporated in the U.S. and/or other countries. ISF is a registered trademark of Imaging Science Foundation, Inc. THX and THX logo are trademarks of THX Ltd., which may be registered in some jurisdictions. HDMI, the HDMI logo and High-Definition Multimedia Interface are registered trademarks of HDMI Licensing LLC. Microsoft, Windows, Windows Vista are trademarks or registered trademarks of Microsoft Corporation in the U.S. and other countries. All other brand or product names may be trademarks and/or registered trademarks of their respective owners. Any rights not expressly granted herein are reserved.